The Traders' Broker

Trade  Forex, Metals, Stock, Indices and Energy with
industry-leading trading platform.
Spreads from 0.0
Up to 1:2000 Leverage
0 Hidden Fees
No Requotes

Trader Focused Exceptional Conditions
to Maximise Your Potential

FAST ACCOUNT
OPENING &
INSTANT FUNDING

Client centric onboarding helps you get started smoothly and quickly.

<span>FAST ACCOUNT </span><br><span>OPENING &</span><br><span> INSTANT FUNDING</span>

INDUSTRY
LEADING TRADING
CONDITIONS

The best combination of trading conditions to lower your cost and enhance your success.

<span>INDUSTRY </span><br><span>LEADING TRADING</span><br><span> CONDITIONS</span>

STABLE AND FAST
EXECUTION

99.99% orders executed with average execution time of 99 milliseconds.

<span>STABLE AND FAST</span><br><span>EXECUTION</span>

SAFETY OF YOUR
FUNDS

Segregated accounts for your fund management, strictly operated adhering to regulatory guidelines.

<span>SAFETY OF YOUR</span><br><span>FUNDS</span>

Real ECN Execution: Low Costs, High Potential.

Enjoy Transparency with a Broker You Can Trust. Reduce Your Trading Costs with Axon Markets

  • Competitive spreads from as low as 0.0 pips
  • No hidden fees, Market execution
  • Strong execution: no requotes, no rejection
MARKET   BID ASK SPREAD
EURUSD 1.04800 1.04803 0.3
GBPUSD 1.20686 1.20691 0.5
USDJPY 149.894 149.898 0.4
ZARJPY 7.602 7.709 10.7
AUDUSD 0.63074 0.63080 0.6
EURCHF 0.96676 0.96685 0.9
EURGBP 0.86831 0.86840 0.9
EURJPY 157.091 157.101 1
GBPJPY 180.900 180.910 1
USDCAD 1.37149 1.37154 0.5
USDCHF 0.92251 0.92256 0.5
AUDCAD 0.86503 0.86516 1.3
AUDCHF 0.58186 0.58195 0.9
AUDJPY 94.544 94.553 0.9
AUDNZD 1.06980 1.06988 0.8
CADCHF 0.67260 0.67269 0.9
CADJPY 109.289 109.298 0.9
CHFJPY 162.473 162.492 1.9
EURAUD 1.66143 1.66157 1.4
EURCAD 1.43729 1.43740 1.1
EURNOK 11.3889 11.4224 33.5
EURNZD 1.77751 1.77763 1.2
EURSEK 11.5860 11.6130 27
GBPAUD 1.91322 1.91349 2.7
GBPCAD 1.65514 1.65529 1.5
GBPCHF 1.11323 1.11353 3
GBPNZD 2.04691 2.04708 1.7
NZDCAD 0.80853 0.80865 1.2
NZDCHF 0.54385 0.54394 0.9
NZDJPY 88.366 88.378 1.2
NZDUSD 0.58954 0.58957 0.3
USDNOK 10.8718 10.8948 23
USDPLN 4.40610 4.40780 17
USDSEK 11.06680 11.06910 23
AUDSGD 0.88210 0.88247 3.7
CHFSGD 1.50707 1.51263 55.6
EURMXN 18.75278 18.76500 122.2
EURPLN 4.6107 4.6266 15.9
EURSGD 1.48062 1.48092 3
EURTRY 28.84322 28.86263 194.1
EURZAR 20.81940 20.83620 168
GBPSGD 1.71391 1.71478 8.7
GBPZAR 24.20236 24.21264 102.8
HKDJPY 18.406 18.424 1.8
MXNJPY 8.423 8.442 1.9
NOKJPY 14.040 14.239 19.9
NOKSEK 1.04421 1.05077 65.6
NZDSGD 0.81743 0.81792 4.9
SEKJPY 13.407 13.632 22.5
SGDJPY 109.053 109.083 3
USDCNH 7.32131 7.32238 10.7
USDHKD 7.83067 7.83118 5.1
USDMXN 17.6301 17.6841 54
USDSGD 1.37405 1.37456 5.1
USDTRY 27.49626 27.50216 59
USDZAR 19.2650 19.2750 10

Maximise Your Opportunities, Manage Your Risk.

UP TO 1:2000 LEVERAGE


FOREX

FOREX

50+ Currency pairs

COMMODITIES

COMMODITIES

10+ Commodity CFDs

INDICES

INDICES

10+ Industrial Key Indices

STOCKS

STOCKS

20+ Stock CFDs

PICK YOUR ACCOUNT

Standard

A great account for novice and experienced traders alike, with floating FX Spreads from 1.5 pips.

Deposit from only $50

Learn more

Raw

Get in on that VIP treatment with spreads staring from 0.0 and competitive commission ($3.5 per side/lot).

Deposit from only $500

Learn more

Prime

Take advantage of tight spreads and ZERO commission –make the most out of your trading.

Deposit from only $1000

Learn more

LeveragePlus

Unlock the Power of 1:2000 Leverage for amplified trading opportunities

Deposit from Only $0

Learn more

chat bubble