TRADING INSTRUMENTS
FOREX TRADING
The Benefits of Forex:
Instrument | Avg. Spread
pips |
Commission side/lot |
Margin Requirements max leverage (1:500) |
Contract Size per lot |
Minimum Tick Size | Long Swap points |
Short Swap points |
---|---|---|---|---|---|---|---|
AUDCAD | 2.7 | $0 | 0.20% | 100,000 | 0.00001 | -6.56 | 0.1 |
AUDCHF | 2.4 | $0 | 0.20% | 100,000 | 0.00001 | 3.43 | -8.7 |
AUDJPY | 2.6 | $0 | 0.20% | 100,000 | 0.001 | 11.84 | -21.79 |
AUDNZD | 2.4 | $0 | 0.20% | 100,000 | 0.00001 | -10.11 | 1.02 |
AUDUSD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -5.95 | 1.15 |
CADCHF | 2.2 | $0 | 0.20% | 100,000 | 0.00001 | 5.4 | -10.62 |
CADJPY | 2.4 | $0 | 0.20% | 100,000 | 0.001 | 15.1 | -24.91 |
CHFJPY | 4.5 | $0 | 0.20% | 100,000 | 0.001 | 3.43 | -11 |
EURAUD | 2.7 | $0 | 0.20% | 100,000 | 0.00001 | -5.58 | -1.32 |
EURCAD | 2.6 | $0 | 0.20% | 100,000 | 0.00001 | -7.85 | 2.11 |
EURCHF | 2.3 | $0 | 0.20% | 100,000 | 0.00001 | 2.75 | -7.09 |
EURGBP | 2.3 | $0 | 0.20% | 100,000 | 0.00001 | -5.03 | 1.59 |
EURJPY | 2.5 | $0 | 0.20% | 100,000 | 0.001 | 10.73 | -19.18 |
EURNOK | 145 | $0 | 0.20% | 100,000 | 0.00001 | -34.84 | -17.71 |
EURNZD | 3.9 | $0 | 0.20% | 100,000 | 0.00001 | -11.69 | 3.48 |
EURPLN | 50 | $0 | 0.20% | 100,000 | 0.00001 | -57.42 | 23.1 |
EURSEK | 70 | $0 | 0.20% | 100,000 | 0.00001 | -31.59 | -29.84 |
EURTRY | 301 | $0 | 0.20% | 100,000 | 0.00001 | -2913.34 | -1109.43 |
EURUSD | 1.6 | $0 | 0.20% | 100,000 | 0.00001 | -6.91 | 2.66 |
GBPAUD | 3.4 | $0 | 0.20% | 100,000 | 0.00001 | 0.8 | -8.3 |
GBPCAD | 3.1 | $0 | 0.20% | 100,000 | 0.00001 | -2.08 | -3.55 |
GBPCHF | 2.9 | $0 | 0.20% | 100,000 | 0.00001 | 5.83 | -11.11 |
GBPJPY | 2.5 | $0 | 0.20% | 100,000 | 0.001 | 15.73 | -25.69 |
GBPNZD | 3.2 | $0 | 0.20% | 100,000 | 0.00001 | -4.63 | -3.26 |
GBPUSD | 1.9 | $0 | 0.20% | 100,000 | 0.00001 | -2.6 | -1.34 |
NZDCAD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -1.93 | -4.51 |
NZDCHF | 2.3 | $0 | 0.20% | 100,000 | 0.00001 | 5.92 | -11.73 |
NZDJPY | 2.5 | $0 | 0.20% | 100,000 | 0.001 | 15.87 | -26.71 |
NZDUSD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -2.48 | -2.06 |
SGDJPY | 7 | $0 | 0.20% | 100,000 | 0.001 | 0.12 | -15.88 |
USDCAD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -1.06 | -4.2 |
USDCHF | 1.6 | $0 | 0.20% | 100,000 | 0.00001 | 6.3 | -11.53 |
USDCNH | 20 | $0 | 0.20% | 100,000 | 0.00001 | 25.52 | -100.62 |
USDHKD | 12 | $0 | 0.20% | 100,000 | 0.00001 | -7.96 | -7.23 |
USDJPY | 1.8 | $0 | 0.20% | 100,000 | 0.001 | 16.62 | -26.38 |
USDMXN | 180 | $0 | 0.20% | 100,000 | 0.00001 | -396.8 | 152.02 |
USDNOK | 91 | $0 | 0.20% | 100,000 | 0.00001 | 9.02 | -69.09 |
USDPLN | 41 | $0 | 0.20% | 100,000 | 0.00001 | -40.99 | 6.4 |
USDSEK | 47 | $0 | 0.20% | 100,000 | 0.00001 | 18.15 | -83.6 |
USDSGD | 6.8 | $0 | 0.20% | 100,000 | 0.00001 | -7.95 | -27.21 |
USDTRY | 90 | $0 | 0.20% | 100,000 | 0.00001 | -2775.34 | -1246.12 |
USDZAR | 17 | $0 | 0.20% | 100,000 | 0.0001 | -23.86 | 6 |
Instrument | Avg. Spread
pips |
Commission side/lot |
Margin Requirements max leverage (1:500) |
Contract Size per lot |
Minimum Tick Size | Long Swap points |
Short Swap points |
---|---|---|---|---|---|---|---|
AUDCAD | 1.3 | $3.5 | 0.20% | 100,000 | 0.00001 | -6.56 | 0.1 |
AUDCHF | 0.9 | $3.5 | 0.20% | 100,000 | 0.00001 | 3.43 | -8.7 |
AUDJPY | 1.5 | $3.5 | 0.20% | 100,000 | 0.001 | 11.84 | -21.79 |
AUDNZD | 1.2 | $3.5 | 0.20% | 100,000 | 0.00001 | -10.11 | 1.02 |
AUDUSD | 0.5 | $3.5 | 0.20% | 100,000 | 0.00001 | -5.95 | 1.15 |
CADCHF | 1 | $3.5 | 0.20% | 100,000 | 0.00001 | 5.4 | -10.62 |
CADJPY | 0.9 | $3.5 | 0.20% | 100,000 | 0.001 | 15.1 | -24.91 |
CHFJPY | 3.1 | $3.5 | 0.20% | 100,000 | 0.001 | 3.43 | -11 |
EURAUD | 1.2 | $3.5 | 0.20% | 100,000 | 0.00001 | -5.58 | -1.32 |
EURCAD | 1.2 | $3.5 | 0.20% | 100,000 | 0.00001 | -7.85 | 2.11 |
EURCHF | 0.9 | $3.5 | 0.20% | 100,000 | 0.00001 | 2.75 | -7.09 |
EURGBP | 0.9 | $3.5 | 0.20% | 100,000 | 0.00001 | -5.03 | 1.59 |
EURJPY | 1.2 | $3.5 | 0.20% | 100,000 | 0.001 | 10.73 | -19.18 |
EURNOK | 71 | $3.5 | 0.20% | 100,000 | 0.00001 | -34.84 | -17.71 |
EURNZD | 1.6 | $3.5 | 0.20% | 100,000 | 0.00001 | -11.69 | 3.48 |
EURPLN | 26 | $3.5 | 0.20% | 100,000 | 0.00001 | -57.42 | 23.1 |
EURSEK | 43 | $3.5 | 0.20% | 100,000 | 0.00001 | -31.59 | -29.84 |
EURTRY | 242 | $3.5 | 0.20% | 100,000 | 0.00001 | -2913.34 | -1109.43 |
EURUSD | 0.3 | $3.5 | 0.20% | 100,000 | 0.00001 | -6.91 | 2.66 |
GBPAUD | 2.8 | $3.5 | 0.20% | 100,000 | 0.00001 | 0.8 | -8.3 |
GBPCAD | 1.4 | $3.5 | 0.20% | 100,000 | 0.00001 | -2.08 | -3.55 |
GBPCHF | 1.5 | $3.5 | 0.20% | 100,000 | 0.00001 | 5.83 | -11.11 |
GBPJPY | 1 | $3.5 | 0.20% | 100,000 | 0.001 | 15.73 | -25.69 |
GBPNZD | 1.5 | $3.5 | 0.20% | 100,000 | 0.00001 | -4.63 | -3.26 |
GBPUSD | 0.5 | $3.5 | 0.20% | 100,000 | 0.00001 | -2.6 | -1.34 |
NZDCAD | 1.1 | $3.5 | 0.20% | 100,000 | 0.00001 | -1.93 | -4.51 |
NZDCHF | 1 | $3.5 | 0.20% | 100,000 | 0.00001 | 5.92 | -11.73 |
NZDJPY | 1.4 | $3.5 | 0.20% | 100,000 | 0.001 | 15.87 | -26.71 |
NZDUSD | 0.4 | $3.5 | 0.20% | 100,000 | 0.00001 | -2.48 | -2.06 |
SGDJPY | 3 | $3.5 | 0.20% | 100,000 | 0.001 | 0.12 | -15.88 |
USDCAD | 0.4 | $3.5 | 0.20% | 100,000 | 0.00001 | -1.06 | -4.2 |
USDCHF | 0.4 | $3.5 | 0.20% | 100,000 | 0.00001 | 6.3 | -11.53 |
USDCNH | 9 | $3.5 | 0.20% | 100,000 | 0.00001 | 25.52 | -100.62 |
USDHKD | 5 | $3.5 | 0.20% | 100,000 | 0.00001 | -7.96 | -7.23 |
USDJPY | 0.5 | $3.5 | 0.20% | 100,000 | 0.001 | 16.62 | -26.38 |
USDMXN | 90 | $3.5 | 0.20% | 100,000 | 0.00001 | -396.8 | 152.02 |
USDNOK | 50 | $3.5 | 0.20% | 100,000 | 0.00001 | 9.02 | -69.09 |
USDPLN | 18 | $3.5 | 0.20% | 100,000 | 0.00001 | -40.99 | 6.4 |
USDSEK | 22 | $3.5 | 0.20% | 100,000 | 0.00001 | 18.15 | -83.6 |
USDSGD | 6 | $3.5 | 0.20% | 100,000 | 0.00001 | -7.95 | -27.21 |
USDTRY | 59 | $3.5 | 0.20% | 100,000 | 0.00001 | -2775.34 | -1246.12 |
USDZAR | 10 | $3.5 | 0.20% | 100,000 | 0.0001 | -23.86 | 6 |
Instrument | Avg. Spread
pips |
Commission side/lot |
Margin Requirements max leverage (1:500) |
Contract Size per lot |
Minimum Tick Size | Long Swap points |
Short Swap points |
---|---|---|---|---|---|---|---|
AUDCAD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -6.56 | 0.1 |
AUDCHF | 1.5 | $0 | 0.20% | 100,000 | 0.00001 | 3.43 | -8.7 |
AUDJPY | 1.9 | $0 | 0.20% | 100,000 | 0.001 | 11.84 | -21.79 |
AUDNZD | 1.4 | $0 | 0.20% | 100,000 | 0.00001 | -10.11 | 1.02 |
AUDUSD | 1.1 | $0 | 0.20% | 100,000 | 0.00001 | -5.95 | 1.15 |
CADCHF | 1.6 | $0 | 0.20% | 100,000 | 0.00001 | 5.4 | -10.62 |
CADJPY | 1.5 | $0 | 0.20% | 100,000 | 0.001 | 15.1 | -24.91 |
CHFJPY | 3.5 | $0 | 0.20% | 100,000 | 0.001 | 3.43 | -11 |
EURAUD | 2 | $0 | 0.20% | 100,000 | 0.00001 | -5.58 | -1.32 |
EURCAD | 1.8 | $0 | 0.20% | 100,000 | 0.00001 | -7.85 | 2.11 |
EURCHF | 1.5 | $0 | 0.20% | 100,000 | 0.00001 | 2.75 | -7.09 |
EURGBP | 1.5 | $0 | 0.20% | 100,000 | 0.00001 | -5.03 | 1.59 |
EURJPY | 1.5 | $0 | 0.20% | 100,000 | 0.001 | 10.73 | -19.18 |
EURNOK | 96 | $0 | 0.20% | 100,000 | 0.00001 | -34.84 | -17.71 |
EURNZD | 2.7 | $0 | 0.20% | 100,000 | 0.00001 | -11.69 | 3.48 |
EURPLN | 36 | $0 | 0.20% | 100,000 | 0.00001 | -57.42 | 23.1 |
EURSEK | 56 | $0 | 0.20% | 100,000 | 0.00001 | -31.59 | -29.84 |
EURTRY | 263 | $0 | 0.20% | 100,000 | 0.00001 | -2913.34 | -1109.43 |
EURUSD | 1 | $0 | 0.20% | 100,000 | 0.00001 | -6.91 | 2.66 |
GBPAUD | 3.7 | $0 | 0.20% | 100,000 | 0.00001 | 0.8 | -8.3 |
GBPCAD | 1.9 | $0 | 0.20% | 100,000 | 0.00001 | -2.08 | -3.55 |
GBPCHF | 2 | $0 | 0.20% | 100,000 | 0.00001 | 5.83 | -11.11 |
GBPJPY | 2 | $0 | 0.20% | 100,000 | 0.001 | 15.73 | -25.69 |
GBPNZD | 2.7 | $0 | 0.20% | 100,000 | 0.00001 | -4.63 | -3.26 |
GBPUSD | 1.3 | $0 | 0.20% | 100,000 | 0.00001 | -2.6 | -1.34 |
NZDCAD | 1.7 | $0 | 0.20% | 100,000 | 0.00001 | -1.93 | -4.51 |
NZDCHF | 1.6 | $0 | 0.20% | 100,000 | 0.00001 | 5.92 | -11.73 |
NZDJPY | 1.6 | $0 | 0.20% | 100,000 | 0.001 | 15.87 | -26.71 |
NZDUSD | 0.9 | $0 | 0.20% | 100,000 | 0.00001 | -2.48 | -2.06 |
SGDJPY | 5 | $0 | 0.20% | 100,000 | 0.001 | 0.12 | -15.88 |
USDCAD | 1.1 | $0 | 0.20% | 100,000 | 0.00001 | -1.06 | -4.2 |
USDCHF | 1.1 | $0 | 0.20% | 100,000 | 0.00001 | 6.3 | -11.53 |
USDCNH | 13 | $0 | 0.20% | 100,000 | 0.00001 | 25.52 | -100.62 |
USDHKD | 8 | $0 | 0.20% | 100,000 | 0.00001 | -7.96 | -7.23 |
USDJPY | 1.1 | $0 | 0.20% | 100,000 | 0.001 | 16.62 | -26.38 |
USDMXN | 137 | $0 | 0.20% | 100,000 | 0.00001 | -396.8 | 152.02 |
USDNOK | 66 | $0 | 0.20% | 100,000 | 0.00001 | 9.02 | -69.09 |
USDPLN | 30 | $0 | 0.20% | 100,000 | 0.00001 | -40.99 | 6.4 |
USDSEK | 35 | $0 | 0.20% | 100,000 | 0.00001 | 18.15 | -83.6 |
USDSGD | 6.1 | $0 | 0.20% | 100,000 | 0.00001 | -7.95 | -27.21 |
USDTRY | 70 | $0 | 0.20% | 100,000 | 0.00001 | -2775.34 | -1246.12 |
USDZAR | 14 | $0 | 0.20% | 100,000 | 0.0001 | -23.86 | 6 |
Instrument | Avg. Spread
pips |
Commission side/lot |
Margin Requirements max leverage (1:2000) |
Contract Size per lot |
Minimum Tick Size | Long Swap points |
Short Swap points |
---|---|---|---|---|---|---|---|
AUDCAD | 2.9 | $0 | 0.05% | 100000 | 0.00001 | -6.56 | 0.1 |
AUDCHF | 2.7 | $0 | 0.05% | 100000 | 0.00001 | 3.43 | -8.7 |
AUDJPY | 2.7 | $0 | 0.05% | 100000 | 0.001 | 11.84 | -21.79 |
AUDNZD | 2.9 | $0 | 0.05% | 100000 | 0.00001 | -10.11 | 1.02 |
AUDUSD | 2.2 | $0 | 0.05% | 100000 | 0.00001 | -5.95 | 1.15 |
CADCHF | 2.7 | $0 | 0.05% | 100000 | 0.00001 | 5.4 | -10.62 |
CADJPY | 2.8 | $0 | 0.05% | 100000 | 0.001 | 15.1 | -24.91 |
CHFJPY | 5.1 | $0 | 0.05% | 100000 | 0.001 | 3.43 | -11 |
EURAUD | 3.2 | $0 | 0.05% | 100000 | 0.00001 | -5.58 | -1.32 |
EURCAD | 2.9 | $0 | 0.05% | 100000 | 0.00001 | -7.85 | 2.11 |
EURCHF | 2.7 | $0 | 0.05% | 100000 | 0.00001 | 2.75 | -7.09 |
EURGBP | 2.7 | $0 | 0.05% | 100000 | 0.00001 | -5.03 | 1.59 |
EURJPY | 2.9 | $0 | 0.05% | 100000 | 0.001 | 10.73 | -19.18 |
EURNOK | 124 | $0 | 0.05% | 100000 | 0.00001 | -34.84 | -17.71 |
EURNZD | 3.5 | $0 | 0.05% | 100000 | 0.00001 | -11.69 | 3.48 |
EURPLN | 61 | $0 | 0.05% | 100000 | 0.00001 | -57.42 | 23.1 |
EURSEK | 80 | $0 | 0.05% | 100000 | 0.00001 | -31.59 | -29.84 |
EURTRY | 323 | $0 | 0.05% | 100000 | 0.00001 | -2913.34 | -1109.43 |
EURUSD | 1.9 | $0 | 0.05% | 100000 | 0.00001 | -6.91 | 2.66 |
GBPAUD | 4.5 | $0 | 0.05% | 100000 | 0.00001 | 0.8 | -8.3 |
GBPCAD | 3.3 | $0 | 0.05% | 100000 | 0.00001 | -2.08 | -3.55 |
GBPCHF | 3.2 | $0 | 0.05% | 100000 | 0.00001 | 5.83 | -11.11 |
GBPJPY | 2.9 | $0 | 0.05% | 100000 | 0.001 | 15.73 | -25.69 |
GBPNZD | 4.9 | $0 | 0.05% | 100000 | 0.00001 | -4.63 | -3.26 |
GBPUSD | 2.4 | $0 | 0.05% | 100000 | 0.00001 | -2.6 | -1.34 |
NZDCAD | 3 | $0 | 0.05% | 100000 | 0.00001 | -1.93 | -4.51 |
NZDCHF | 2.8 | $0 | 0.05% | 100000 | 0.00001 | 5.92 | -11.73 |
NZDJPY | 2.9 | $0 | 0.05% | 100000 | 0.001 | 15.87 | -26.71 |
NZDUSD | 2.1 | $0 | 0.05% | 100000 | 0.00001 | -2.48 | -2.06 |
SGDJPY | 8.5 | $0 | 0.05% | 100000 | 0.001 | 0.12 | -15.88 |
USDCAD | 2.1 | $0 | 0.05% | 100000 | 0.00001 | -1.06 | -4.2 |
USDCHF | 1.9 | $0 | 0.05% | 100000 | 0.00001 | 6.3 | -11.53 |
USDCNH | 21 | $0 | 0.05% | 100000 | 0.00001 | 25.52 | -100.62 |
USDHKD | 13 | $0 | 0.05% | 100000 | 0.00001 | -7.96 | -7.23 |
USDJPY | 2.3 | $0 | 0.05% | 100000 | 0.001 | 16.62 | -26.38 |
USDMXN | 18 | $0 | 0.05% | 100000 | 0.00001 | -396.8 | 152.02 |
USDNOK | 101 | $0 | 0.05% | 100000 | 0.00001 | 9.02 | -69.09 |
USDPLN | 50 | $0 | 0.05% | 100000 | 0.00001 | -40.99 | 6.4 |
USDSEK | 52 | $0 | 0.05% | 100000 | 0.00001 | 18.15 | -83.6 |
USDSGD | 7.8 | $0 | 0.05% | 100000 | 0.00001 | -7.95 | -27.21 |
USDTRY | 95 | $0 | 0.05% | 100000 | 0.00001 | -2775.34 | -1246.12 |
USDZAR | 17 | $0 | 0.05% | 100000 | 0.0001 | -23.86 | 6 |
(GMT+2 time zone, please note that DST apply in the summer) Open: Monday 00:10 | Close: Friday 23:50 Daily session break: 23:55 - 00:10
Spreads at Axon Markets are floating, view the real-time spreads from your trading platform. The average spreads indicated in the above table are calculated throughout the day to represent the average daily spread for each symbol. Despite our best efforts to offer reasonable spreads during all trading hours, clients should be aware that these are subject to change depending on underlying market conditions. The above is provided for indicative purposes only, spreads may widen as a result of important news announcements, political uncertainty, unexpected events that can lead to volatile market conditions, or at the open/close of the business day when there is less liquidity.
The specified Margin Requirements indicated in the above table are based on the maximum available leverage. Forex Margin requirements are tied to the amount of the leverage you use, your account's Leverage can be altered from your Client Area. The company reserve the rights to increase margin requirements for all or individual FX pairs if it deems necessary.
Swap rates are essentially the interest rate differential between the two currencies of the pair you are trading. Since every currency trade involves borrowing one currency to buy another, interest rollover charges are part of forex trading. Interest is paid on the currency that is borrowed, and earned on the one that is bought. When the swap rate is negative, the amount is subtracted from the trading position. The amount is credited, however, when the swap rate is positive. In the trading terminal, the swap is automatically converted into the account's deposit currency. Swap operations are conducted at midnight 00:00 Server time (GMT+2 time zone, please note DST may apply) and can take several minutes. On Wednesdays Swaps are charged for three days, in order to cover the weekend.
Axon Markets does not charge any trading commission for the Standard, Prime and Leverage Plus accounts. For more information, please visit the Accounts Overview page.
Need Help?
More information is available in the FAQs below
The Foreign exchange market, also known as Forex, is a market with a daily trade volume of $6.6 trillion dollars and it is considered one of the most liquid markets in the world. Opened 24 hours a day 5 days a week, with participants from all corners of the financial industry, it outperforms all other markets such as the New York Stock Exchange (NYSE) or Chicago Mercantile Exchange (CME) Futures market in its share size and impact.