Trading Instruments

Dive into the dynamic world of trading with Axon Markets, where over 100 diverse instruments await
your exploration. From stocks to currencies and beyond, our wide-ranging selection equips you to diversify
your portfolio, make informed decisions, and unlock potential growth and profits in the fast-paced financial markets.

Instrument Specifications

Instrument Description Avg. Spread
pips
Commission
side/lot
Margin Requirements
fixed
Contract Size
per lot
Minimum Tick Size Long Swap
Percentage
Short Swap
Percentage
AAPL.US Apple 0.5 0 10% 1 0.01 -2.5 -2.5
AMZN.US Amazon Com 0.7 0 10% 1 0.01 -2.5 -2.5
C.US Citigroup 0.3 0 10% 1 0.01 -2.5 -2.5
EBAY.US Ebay 0.6 0 10% 1 0.01 -2.5 -2.5
META.US Facebook 0.6 0 10% 1 0.01 -2.5 -2.5
FDX.US Fedex 0.9 0 10% 1 0.01 -2.5 -2.5
GOOG.US Alphabet Inc Class C 0.4 0 10% 1 0.01 -2.5 -2.5
GS.US Goldman Sachs Group 1.1 0 10% 1 0.01 -2.5 -2.5
HPQ.US HP Inc 0.3 0 10% 1 0.01 -2.5 -2.5
IBM.US IBM 0.4 0 10% 1 0.01 -2.5 -2.5
INTC.US Intel 0.3 0 10% 1 0.01 -2.5 -2.5
JNJ.US Johnson&Johnson 0.8 0 10% 1 0.01 -2.5 -2.5
JPM.US Jp Morgan Chase 0.5 0 10% 1 0.01 -2.5 -2.5
KO.US Coca-Cola 0.3 0 10% 1 0.01 -2.5 -2.5
MA.US Mastercard Cl A 1.4 0 10% 1 0.01 -2.5 -2.5
MCD.US Mcdonalds 0.7 0 10% 1 0.01 -2.5 -2.5
MSFT.US Microsoft 0.5 0 10% 1 0.01 -2.5 -2.5
NFLX.US Netflix 0.9 0 10% 1 0.01 -2.5 -2.5
NIO.US NIO Inc 0.3 0 10% 1 0.01 -2.5 -2.5
NVDA.US NVIDIA Corporation 0.6 0 10% 1 0.01 -2.5 -2.5
PFE.US Pfizer 0.3 0 10% 1 0.01 -2.5 -2.5
SONY.US Sony Corporation 0.7 0 10% 1 0.01 -2.5 -2.5
T.US AT&T 0.3 0 10% 1 0.01 -2.5 -2.5
TSLA.US Tesla Motors 0.4 0 10% 1 0.01 -2.5 -2.5
V.US Visa 1.3 0 10% 1 0.01 -2.5 -2.5
BABA.US Alibaba 0.4 0 10% 1 0.01 -2.5 -2.5
ILMN.US Illumina 1.8 0 10% 1 0.01 -2.5 -2.5
PG.US Procter &Gamb 0.3 0 10% 1 0.01 -2.5 -2.5
XOM.US Exxon Mobil 0.3 0 10% 1 0.01 -2.5 -2.5

Risk Warning: Trading Contracts for Difference (CFDs) on margin carries a high level of risk and may not be suitable for all investors. Before deciding to trade CFDs, please ensure that you fully understand the risks involved and seek independent advice if necessary. There is a possibility that you may sustain a loss of some or all your investment and therefore you should not invest money that you cannot afford to lose. Please read the full Risk Disclosure.

Axon Markets is a registered brand name of Little Black Diamond Ltd, a company authorised and regulated by the Seychelles Financial Services Authority (FSA) under Securities Dealer’s License number SD115. Registered Address: Attic Suites, Room 1, 3rd Floor, Oliver Maradan Building, Victoria, Mahe, Seychelles. The payment and software services for www.axonmarkets.com are facilitated by HDZ Capital Ltd, a corporation based in Cyprus with registration number HE422545. Registered Address: Kimonos 2, 1st floor, Office 1, 3095, Limassol, Cyprus.

Regional Restrictions: Axon Markets does not offer its services to residents of certain jurisdictions including but not limited to the United States, Afghanistan, Belarus, Burma, Central African Republic, Congo, Cuba, Guinea, Iran, Libya, Mauritius, North Korea, Somalia, Syria, Venezuela, and Zimbabwe.

Disclaimer: This website should not be considered as communicating any invitation or inducement to engage in investment activity in any jurisdiction and shall not be transmitted, disclosed, copied or relied upon by any person for whatever purpose, and is also not intended for distribution to, or use by, any person in any country where such distribution or use would be contrary to its laws or regulations.  

Copyright © 2024 Axon Markets - All Rights Reserved..