The Traders' Broker

Trade  Forex, Metals, Stock, Indices and Energy with
industry-leading trading platform.
Spreads from 0.0
Up to 1:2000 Leverage
0 Hidden Fees
No Requotes

Trader Focused Exceptional Conditions
to Maximise Your Potential

FAST ACCOUNT
OPENING &
INSTANT FUNDING

Client centric onboarding helps you get started smoothly and quickly.

<span>FAST ACCOUNT </span><br><span>OPENING &</span><br><span> INSTANT FUNDING</span>

INDUSTRY
LEADING TRADING
CONDITIONS

The best combination of trading conditions to lower your cost and enhance your success.

<span>INDUSTRY </span><br><span>LEADING TRADING</span><br><span> CONDITIONS</span>

STABLE AND FAST
EXECUTION

99.99% orders executed with average execution time of 99 milliseconds.

<span>STABLE AND FAST</span><br><span>EXECUTION</span>

SAFETY OF YOUR
FUNDS

Segregated accounts for your fund management, strictly operated adhering to regulatory guidelines.

<span>SAFETY OF YOUR</span><br><span>FUNDS</span>

Real ECN Execution: Low Costs, High Potential.

Enjoy Transparency with a Broker You Can Trust. Reduce Your Trading Costs with Axon Markets

  • Competitive spreads from as low as 0.0 pips
  • No hidden fees, Market execution
  • Strong execution: no requotes, no rejection
MARKET   BID ASK SPREAD
EURUSD 1.04745 1.04748 0.3
GBPUSD 1.20627 1.20632 0.5
USDJPY 149.954 149.959 0.5
ZARJPY 7.602 7.709 10.7
AUDUSD 0.63017 0.63023 0.6
EURCHF 0.96714 0.96724 1
EURGBP 0.86827 0.86836 0.9
EURJPY 157.066 157.076 1
GBPJPY 180.882 180.895 1.3
USDCAD 1.37144 1.37149 0.5
USDCHF 0.92336 0.92341 0.5
AUDCAD 0.86419 0.86432 1.3
AUDCHF 0.58185 0.58194 0.9
AUDJPY 94.497 94.506 0.9
AUDNZD 1.06894 1.06904 1
CADCHF 0.67324 0.67334 1
CADJPY 109.339 109.348 0.9
CHFJPY 162.389 162.408 1.9
EURAUD 1.66206 1.66218 1.2
EURCAD 1.43645 1.43656 1.1
EURNOK 11.3964 11.4289 32.5
EURNZD 1.77667 1.77690 2.3
EURSEK 11.6024 11.6294 27
GBPAUD 1.91402 1.91430 2.8
GBPCAD 1.65425 1.65439 1.4
GBPCHF 1.11372 1.11401 2.9
GBPNZD 2.04599 2.04636 3.7
NZDCAD 0.80845 0.80857 1.2
NZDCHF 0.54431 0.54440 0.9
NZDJPY 88.396 88.405 0.9
NZDUSD 0.58953 0.58956 0.3
USDNOK 10.8838 10.9068 23
USDPLN 4.40770 4.40930 16
USDSEK 11.08800 11.09030 23
AUDSGD 0.88210 0.88247 3.7
CHFSGD 1.50707 1.51263 55.6
EURMXN 18.75278 18.76500 122.2
EURPLN 4.6097 4.6256 15.9
EURSGD 1.48062 1.48092 3
EURTRY 28.82681 28.84556 187.5
EURZAR 20.81940 20.83620 168
GBPSGD 1.71391 1.71478 8.7
GBPZAR 24.20236 24.21264 102.8
HKDJPY 18.406 18.424 1.8
MXNJPY 8.423 8.442 1.9
NOKJPY 14.040 14.239 19.9
NOKSEK 1.04421 1.05077 65.6
NZDSGD 0.81743 0.81792 4.9
SEKJPY 13.407 13.632 22.5
SGDJPY 109.038 109.068 3
USDCNH 7.32633 7.32728 9.5
USDHKD 7.83089 7.83140 5.1
USDMXN 17.7241 17.7793 55.2
USDSGD 1.37475 1.37526 5.1
USDTRY 27.49658 27.50325 66.7
USDZAR 19.3424 19.3524 10

Maximise Your Opportunities, Manage Your Risk.

UP TO 1:2000 LEVERAGE


FOREX

FOREX

50+ Currency pairs

COMMODITIES

COMMODITIES

10+ Commodity CFDs

INDICES

INDICES

10+ Industrial Key Indices

STOCKS

STOCKS

20+ Stock CFDs

PICK YOUR ACCOUNT

Standard

A great account for novice and experienced traders alike, with floating FX Spreads from 1.5 pips.

Deposit from only $50

Learn more

Raw

Get in on that VIP treatment with spreads staring from 0.0 and competitive commission ($3.5 per side/lot).

Deposit from only $500

Learn more

Prime

Take advantage of tight spreads and ZERO commission –make the most out of your trading.

Deposit from only $1000

Learn more

LeveragePlus

Unlock the Power of 1:2000 Leverage for amplified trading opportunities

Deposit from Only $0

Learn more

chat bubble